insureandgo - the home of cheap insuranceFor cheap travel & holiday insurance in the UK. Instant quote and cover online for single trips, annual insurance, ski and backpackers insurance available visit insureandgo.com.
 
  insureandgo - the home of cheap insurance   Homepage  :   Press Room  :   About InsureandGo  :   Downloads  :   Compare Us  :   Contact Us  :   FAQ
Press Information - Cheap Travel Insurance Holiday Ski Backpacker Insurance at Insureandgo Providing backpackers insurance, cheap travel insurance & Holiday insurance, annual travel insurance UK. Single Trips, long stay insurance, ski insurance, cheapest travel insurance visit insureandgo.com.Press Information - Cheap Travel Insurance Holiday Ski Backpacker Insurance at Insureandgo Providing backpackers insurance, cheap travel insurance & Holiday insurance, annual travel insurance UK. Single Trips, long stay insurance, ski insurance, cheapest travel insurance visit insureandgo.com. Press Information - Cheap Travel Insurance Holiday Ski Backpacker Insurance at Insureandgo Providing backpackers insurance, cheap travel insurance & Holiday insurance, annual travel insurance UK. Single Trips, long stay insurance, ski insurance, cheapest travel insurance visit insureandgo.com.
    Search Articles

    Our Sites
Insureandgo.com
Travelinsurance.co.uk
Press Information - Cheap Travel Insurance Holiday Ski Backpacker Insurance at Insureandgo Providing backpackers insurance, cheap travel insurance & Holiday insurance, annual travel insurance UK. Single Trips, long stay insurance, ski insurance, cheapest travel insurance visit insureandgo.com.

Comparative Table

( Print this)

ANNUAL WORLDWIDE (inc USA/CANADA), FAMILY OF FOUR WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 85.00 5,000,000 3,000 2,000,000 1,500 15,000
Asda 196.56 5,000,000 2,500 2,000,000 1,500 25,000
Marks and Spencer 163.60 5,000,000 6,000 2,000,000 2,500 50,000
Direct Line 159.11 5,000,000 5,000 2,000,000 1,500 50,000
Post Office 155.00 10,000,000 5,000 2,000,000 1,500 25,000
Boots 135.00 5,000,000 5,000 3,000,000 1,500 50,000
Tesco 129.99 2,000,000 2,500 2,000,000 1,250 30,000

Columbus Direct

101.95 10,000,000 5,000 2,000,000 2,500 25,000

Direct Travel Insurance

99.00 10,000,000 4,000 1,000,000 1,500 50,000
 
ANNUAL EUROPE, FAMILY OF FOUR WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 69.00 5,000,000 3,000 2,000,000 1,500 15,000
Asda 126.82 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 119.64 5,000,000 5,000 2,000,000 1,500 50,000
Marks and Spencer 119.16 10,000,000 6,000 2,000,000 2,500 50,000
Post Office 95.00 10,000,000 5,000 2,000,000 1,500 25,000
Columbus Direct 91.75 10,000,000 5,000 2,000,000 2,500 25,000
Boots 89.00 10,000,000 5,000 3,000,000 1,500 50,000
 
ANNUAL WORLDWIDE (inc USA/CANADA), COUPLE WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 85.00 5,000,000 3,000 2,000,000 1,500 15,000
Asda 162.68 5,000,000 2,500 2,000,000 1,500 25,000
Post Office 155.00 10,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 149.01 10,000,000 6,000 2,000,000 2,500 50,000
Direct Line 138.51 5,000,000 5,000 2,000,000 1,500 50,000
Boots 135.00 10,000,000 5,000 3,000,000 1,500 50,000
Tesco 114.99 2,000,000 2,500 2,000,000 1,250 30,000
Direct Travel Insurance 99.00 10,000,000 4,000 2,000,000 1,500 50,000
Columbus Direct 94.48 10,000,000 5,000 2,000,000 2,500 25,000
 
ANNUAL EUROPE, COUPLE WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 69.00 5,000,000 3,000 2,000,000 1,500 15,000
Marks and Spencer 108.88 10,000,000 6,000 2,000,000 2,500 50,000
Asda 105.62 5,000,000 2,500 2,000,000 1,500 25,000
Post Office 95.00 10,000,000 5,000 2,000,000 1,500 25,000
Direct Line 94.85 5,000,000 5,000 2,000,000 1,500 50,000
Boots 89.00 10,000,000 5,000 3,000,000 1,500 50,000
Columbus Direct 80.75 10,000,000 5,000 2,000,000 2,500 25,000
 
ANNUAL WORLDWIDE (inc USA/CANADA), SINGLE WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 55.00 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 105.00 5,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 94.32 10,000,000 6,000 2,000,000 2,500 50,000
Asda 92.33 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 91.43 5,000,000 5,000 2,000,000 1,500 50,000
Boots 90.00 10,000,000 5,000 3,000,000 1,500 50,000
Columbus Direct 81.55 10,000,000 5,000 2,000,000 2,500 25,000
Tesco 74.99 2,000,000 2,500 2,000,000 1,250 30,000
Direct Travel Insurance 70.00 10,000,000 4,000 2,000,000 1,500 50,000
 
ANNUAL EUROPE, SINGLE WITH SKI
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 39.00 5,000,000 3,000 2,000,000 1,500 15,000
Marks and Spencer 68.90 10,000,000 6,000 2,000,000 2,500 50,000
Post Office 65.00 10,000,000 5,000 2,000,000 1,500 25,000
Asda 61.68 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 58.93 5,000,000 5,000 2,000,000 1,500 50,000
Columbus Direct 56.05 10,000,000 5,000 2,000,000 2,500 25,000
Boots 55.00 10,000,000 5,000 3,000,000 1,250 50,000
Direct Travel Insurance 45.00 10,000,000 4,000 2,000,000 1,500 50,000

Prices correct as at 7/11/2006. Prices taken from companies websites.

 

Top Tip
For the Single Trip prices that follow, take a look at InsureandGo's annual prices as you may find that they are the more cost effective option!

14 DAY SINGLE TRIP WORLDWIDE (inc USA/CANADA), FAMILY OF FOUR
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 68.95 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 112.00 10,000,000 5,000 2,000,000 1,500 25,000
Tesco 94.99 2,000,000 2,500 2,000,000 1,250 30,000
Marks and Spencer 87.89 10,000,000 6,000 2,000,000 2,500 50,000
Columbus Direct 86.00 10,000,000 3,000 2,000,000 2,000 25,000
Asda 82.72 5,000,000 2,500 2,000,000 1,500 25,000
Direct Travel Insurance 81.00 10,000,000 3,000 2,000,000 1,500 50,000
Boots 79.00 10,000,000 5,000 3,000,000 1,500 50,000
Direct Line 78.22 5,000,000 5,000 2,000,000 1,500 50,000
 
14 DAY SINGLE TRIP EUROPE , FAMILY OF FOUR
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 31.41 5,000,000 3,000 2,000,000 1,500 15,000
Asda 59.42 5,000,000 2,000 2,000,000 1,500 25,000
Post Office 50.00 10,000,000 5,000 2,000,000 1,500 25,000
Tesco 49.99 2,000,000 2,000 2,000,000 1,250 30,000
Direct Line 47.42 5,000,000 5,000 2,000,000 1,500 50,000
Marks and Spencer 40.84 10,000,000 6,000 2,000,000 2,500 50,000
Boots 40.00 10,000,000 5,000 3,000,000 1,500 50,000
 
14 DAY SINGLE TRIP WORLDWIDE (inc USA/CANADA), COUPLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 68.95 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 100.00 10,000,000 5,000 2,000,000 1,500 25,000
Boots 79.00 10,000,000 5,000 3,000,000 1,500 50,000
Marks and Spencer 73.75 10,000,000 6,000 2,000,000 2,500 50,000
Tesco 69.99 2,000,000 2,500 2,000,000 1,500 30,000
 
14 DAY SINGLE TRIP EUROPE , COUPLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 31.41 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 50.00 10,000,000 5,000 2,000,000 1,500 25,000
Asda 42.26 5,000,000 2,500 2,000,000 1,500 25,000
Boots 40.00 10,000,000 5,000 3,000,000 1,500 50,000
Tesco 34.99 2,000,000 2,500 2,000,000 1,250 30,000
Marks and Spencer 34.94 10,000,000 6,000 2,000,000 2,500 50,000
Direct Line 34.59 5,000,000 5,000 2,000,000 1,500 50,000
Columbus Direct 32.86 10,000,000 3,000 2,000,000 2,000 25,000
 
14 DAY SINGLE TRIP WORLDWIDE (inc USA/CANADA), SINGLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 34.48 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 56.00 10,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 44.70 10,000,000 6,000 2,000,000 2,500 50,000
Boots 44.00 10,000,000 5,000 3,000,000 1,500 50,000
Tesco 39.99 2,000,000 2,500 2,000,000 1,250 30,000
Asda 36.87 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 35.61 5,000,000 5,000 2,000,000 1,500 50,000
 
14 DAY SINGLE TRIP EUROPE, SINGLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 15.70 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 25.00 10,000,000 5,000 2,000,000 1,500 25,000
Asda 22.63 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 21.60 5,000,000 5,000 2,000,000 1,500 50,000
Marks and Spencer 21.17 10,000,000 6,000 2,000,000 2,500 50,000
Boots 21.00 10,000,000 5,000 3,000,000 1,500 50,000
Tesco 19.99 2,000,000 2,500 2,000,000 1,250 30,000,

Prices correct as at 7/11/2006. Prices taken from companies websites.

 

7 DAY SINGLE TRIP WORLDWIDE (inc. USA/CANADA), FAMILY OF FOUR
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 59.99 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 92.00 10,000,000 5,000 2,000,000 1,500 25,000
Tesco 79.99 10,000,000 2,500 2,000,000 1,250 30,000
Marks and Spencer 79.35 5,000,000 6,000 2,000,000 2,500 50,000
Boots 66.00 5,000,000 5,000 3,000,000 1,500 50,000
Direct Line 63.65 10,000,000 5,000 2,000,000 1,500 50,000
Direct Travel Insurance 63.00 10,000,000 3,000 2,000,000 1,500 50,000
Columbus Direct 62.00 10,000,000 3,000 2,000,000 2,000 25,000
 
7 DAY SINGLE TRIP EUROPE, FAMILY OF FOUR
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES
InsureandGo 26.18 5,000,000 3,000 2,000,000 1,500 15,000
Asda 40.03 5,000,000 2,500 2,000,000 1,500 25,000
Post Office 40.00 10,000,000 5,000 2,000,000 1,500 25,000
Tesco 39.99 2,000,000 2,500 2,000,000 1,250 30,000
Direct line 38.60 5,000,000 5,000 2,000,000 1,500 50,000
Marks and Spencer 36.62 10,000,000 6,000 2,000,000 2,500 50,000
Boots 34.00 10,000,000 5,000 3,000,000 1,500 50,000
 
7 DAY SINGLE TRIP WORLDWIDE (inc. USA/CANADA), COUPLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 59.99 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 92.00 10,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 66.70 10,000,000 6,000 2,000,000 2,500 50,000
Boots 66.00 10,000,000 5,000 3,000,000 1,500 50,000
 
7 DAY SINGLE TRIP EUROPE, COUPLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 26.18 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 40.00 10,000,000 5,000 2,000,000 1,500 25,000
Boots 34.00 10,000,000 5,000 3,000,000 1,500 50,000
Marks and Spencer 31.47 10,000,000 6,000 2,000,000 2,500 50,000
Columbus Direct 29.39 10,000,000 3,000 2,000,000 2,000 25,000
Asda 29.29 5,000,000 2,500 2,000,000 1,500 25,000
Direct Line 28.15 5,000,000 5,000 2,000,000 1,500 50,000
Tesco 27.99 2,000,000 2,500 2,000,000 1,250 30,000
   
7 DAY SINGLE TRIP WORLDWIDE (inc. USA/CANADA), SINGLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 29.99 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 46.00 10,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 40.43 10,000,000 6,000 2,000,000 2,500 50,000
Boots 39.00 10,000,000 5,000 3,000,000 1,500 50,000
 
7 DAY SINGLE TRIP EUROPE, SINGLE
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE LEGAL EXPENSES  
InsureandGo 13.09 5,000,000 3,000 2,000,000 1,500 15,000
Post Office 20.00 10,000,000 5,000 2,000,000 1,500 25,000
Marks and Spencer 19.07 10,000,000 6,000 2,000,000 2,500 50,000
Boots 18.00 10,000,000 5,000 3,000,000 1,500 50,000
Direct Line 17.55 5,000,000 5,000 2,000,000 1,500 50,000
Asda 16.96 5,000,000 2,500 2,000,000 1,500 25,000

Prices correct as at 7/11/2006. Prices taken from companies websites.

 
© 2006 InsureandGo Ltd - All rights reserved insureandgo - the home of cheap insurance

Navigation - Related pages on our site:

Cheap Travel Insurance | Holiday Insurance | Home Quotes | Travel Insurance Australia | Car Insurance | Student Travel Insurance | Skiing Insurance | Annual Holiday Insurance  | Norwich Union Travel Insurance| Backpackers Travel Insurance | Insurance
Ski InsuranceHome InsuranceTravel InsuranceAirport Parking HeathrowGatwick Airport ParkingAirport Parking

get an instant quote